These Roller Brake Testers have roller sets that are only 360 mm high. The drive units (electric motors and gear boxes) are fitted in front of the rollers, instead of underneath the rollers. This reduces the required depth for installing the roller sets in the floor.
VLT Roller Brake Testers – Heavy Weight Vehicles : 14/16300 – 14/16400
These Roller Brake Testers have roller sets that are only 360 mm high. The drive units (electric motors and gear boxes) are fitted in front of the rollers, instead of underneath the rollers. This reduces the required depth for installing the roller sets in the floor.
Brochure Downloads
VLT Roller Brake Testers – Heavy Weight Vehicles : 14/16300 – 14/16400
Technical Specifications
VLT EXTRA HEAVY ROLLER BRAKE TESTERS SPECIAL 360 mm HIGH VLT 14/16322/M5P – VLT 14/16333/M5P – VLT 14/16422/M5P – VLT 14/16433/M5P |
||||||||
Model | VLT 14322/ M5P | VLT 14333/ M5P | VLT 16322/ M5P | VLT 16333/ M5P | VLT 14422/ M5P | VLT 14433/ M5P | VLT 16422/ M5P | VLT 16433/ M5P |
Measuring range low | 0 – 7000 N | 0 – 7000 N | 0 – 8000 N | 0 – 8000 N | 0 – 7000 N | 0 – 7000 N | 0 – 8000 N | 0 – 8000 N |
Measuring range hight | 0 – 35000 N | 0 – 35000 N | 0 – 40000 N | 0 – 40000 N | 0 – 35000 N | 0 – 35000 N | 0 – 40000 N | 0 – 40000 N |
Maximum weight 50% braking | 14000 kg | 14000 kg | 16000 kg | 16000 kg | 14000 kg | 14000 kg | 16000 kg | 16000 kg |
Maximum drive-over weight | 18000 kg | 18000 kg | 20000 kg | 20000 kg | 18000 kg | 18000 kg | 20000 kg | 20000 kg |
Testing speed | 2.6 km/h | 2.6 km/h | 2.6 km/h | 2.6 km/h | 2.6 km/h | 2.6 km/h | 2.6 km/h | 2.6 km/h |
Extra testing speed | 2.6 – 5.2 km/h | 2.6 – 5.2 km/h | 2.6 – 5.2 km/h | 2.6 – 5.2 km/h | 2.6 – 5.2 km/h | 2.6 – 5.2 km/h | 2.6 – 5.2 km/h | 2.6 – 5.2 km/h |
Dimensions of rollers | 260 x 1100 mm | 260 x 1100 mm | 260 x 1100 mm | 260 x 1100 mm | 260 x 1100 mm | 260 x 1100 mm | 260 x 1100 mm | 260 x 1100 mm |
Centre-to-centre rollers | 470 mm | 470 mm | 470 mm | 470 mm | 470 mm | 470 mm | 470 mm | 470 mm |
Rear roller raised by | 60 mm | 60 mm | 60 mm | 60 mm | – | – | – | – |
All rollers raised by | – | – | – | – | 40 mm | 40 mm | 40 mm | 40 mm |
Minimum / maximum test width (with VLT 14009) |
800 x 3000 mm | 800 x 3000 mm | 800 x 3000 mm | 800 x 3000 mm | 800 x 3000 mm | 800 x 3000 mm | 800 x 3000 mm | 800 x 3000 mm |
Minimum / maximum test width (with VLT 14004) |
1000 x 3200 mm | 1000 x 3200 mm | 1000 x 3200 mm | 1000 x 3200 mm | 1000 x 3200 mm | 1000 x 3200 mm | 1000 x 3200 mm | 1000 x 3200 mm |
Facility for other testing width | yes | yes | yes | yes | yes | yes | yes | yes |
Motor power (2x) | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
Electrical supply at 400 V, 3 phase, 50 Hz | 63 amps delay | 63 amps delay | 63 amps delay | 63 amps delay | 63 amps delay | 63 amps delay | 63 amps delay | 63 amps delay |
Weight measuring system range | – | 0 – 16000 kg | – | 0 – 18000 kg | – | 0 – 16000 kg | – | 0 – 18000 kg |
Facility for upgrading to | VLT 14333/M5P | – | VLT 16333/M5P | – | VLT 14433/M5P | – | VLT 16433/M5P | – |
Alphanumeric display 100 mm LED | 8 digits | 16 digits | 8 digits | 16 digits | 8 digits | 16 digits | 8 digits | 16 digits |
Dimensions of roller sets (2x) |
all models 1450 x 1350 x 360 mm |
|||||||
Nett weight | 2165 kg | 2180 kg | 2170 kg | 2185 kg | 2165 kg | 2180 kg | 2170 kg | 2185 kg |