These are extra heavy duty models. The rear rollers are raised to prevent the wheels from being lifted out of the rollers. In this way higher brake forces can be obtained before the wheels lock.
VLT Roller Brake Testers – Heavy Weight Vehicles : 14/16/20200
These are extra heavy duty models. The rear rollers are raised to prevent the wheels from being lifted out of the rollers. In this way higher brake forces can be obtained before the wheels lock.
Brochure Downloads
VLT Roller Brake Testers – Heavy Weight Vehicles : 14/16/20200
Technical Specifications
VLT EXTRA HEAVY ROLLER BRAKE TESTERS VLT 14222/M5P/4 – VLT 14233/M5P/4 – VLT 16222/M5P/4 – VLT 16233/M5P/4 – VLT 20222/M5P/4 – VLT 20233/M5P/4 |
||||||
Model | VLT 14222/ M5P/4 | VLT 14233/ M5P/4 | VLT 16222/ M5P/4 | VLT 16233/ M5P/4 | VLT 20222/ M5P/4 | VLT 20233/ M5P/4 |
Measuring range low | 0 – 7000 N | 0 – 7000 N | 0 – 8000 N | 0 – 8000 N | 0 – 10000 N | 0 – 10000 N |
Measuring range high | 0 – 35000 N | 0 – 35000 N | 0 – 40000 N | 0 – 40000 N | 0 – 50000 N | 0 – 50000 N |
Maximum weight 50% braking | 14000 kg | 14000 kg | 16000 kg | 16000 kg | 20000 kg | 20000 kg |
Maximum drive-over weight | 18000 kg | 18000 kg | 20000 kg | 20000 kg | 24000 kg | 24000 kg |
Testing speed | 2.6 km/h | 2.6 km/h | 2.6 km/h | 2.6 km/h | 2.4 km/h | 2.4 km/h |
Extra testing speed | 2.6 – 5.2 km/h | 2.6 – 5.2 km/h | 2.6 – 5.2 km/h | 2.6 – 5.2 km/h | – | – |
Dimensions of rollers | 260 x 1100 mm | 260 x 1100 mm | 260 x 1100 mm | 260 x 1100 mm | 260 x 1100 mm | 260 x 1100 mm |
Centre-to-centre rollers | 470 mm | 470 mm | 470 mm | 470 mm | 470 mm | 470 mm |
All rollers raised by | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Minimum / maximum test width (with VLT 14007) |
800 x 3000 mm | 800 x 3000 mm | 800 x 3000 mm | 800 x 3000 mm | 800 x 3000 mm | 800 x 3000 mm |
Minimum / maximum test width (with VLT 14003) |
1000 x 3200 mm | 1000 x 3200 mm | 1000 x 3200 mm | 1000 x 3200 mm | 1000 x 3200 mm | 1000 x 3200 mm |
Facility for other testing width | yes | yes | yes | yes | yes | yes |
Motor power (2x) | 11 kW | 11 kW | 11 kW | 11 kW | 15 kW | 15 kW |
Electrical supply at 400 V, 3 phase, 50 Hz | 63 amps delay | 63 amps delay | 63 amps delay | 63 amps delay | 80 amps delay | 80 amps delay |
Weight measuring system range | – | 0 – 16000 kg | – | 0 – 18000 kg | – | 0 – 22000 kg |
Alphanumeric display 100 mm LED | 8 digits | 16 digits | 8 digits | 16 digits | 8 digits | 16 digits |
Facility for upgrading to | VLT 14233/M5P/4 | – | VLT 16233/M5P/4 | – | VLT 20233/M5P/4 | – |
Dimensions of roller sets (2x) |
all models 1460 x 890 x 640 mm |
|||||
Net weight | 2005 kg | 2020 kg | 2300 kg | 2320 kg | 2400 kg | 2420 kg |
Model available with integrated lifting device | no | yes | no | yes | no | yes |
Special models available with rollers 260 x 1400 or 260 x 1700 mm. |